A real professional with heavy-duty compact design. Wherever you need to establish your own Kirisun DMR Tier II coverage, this small but powerful tool will be your partner.
Kirisun DP405 is the entry-level professional radio which has the features you would expect on higher end equipment. You will find superior audio quality with great coverage and long-lasting battery life. DP405 features 256 channels, allowing you to create more targeted communications for the different functions within your workforce. The radio’s ergonomic design gives users access to all the controls even when wearing gloves, while the two programmable buttons and a wide selection of accessories allow many customization options for every user.
DP405 is a two-way digital radio from Kirisun. 256-channel capacity, each divided into 16 zones with 16 channels, ensures adequate communication within a large workforce. 16 zones allow each area of an enterprise to be allocated to its own region, which means that the sectors of the enterprise can talk without interruption from unwanted communications elsewhere in the facility.
Features
The DP405 has a 1 Watt high-power loudspeaker, which combined with advanced digital voice encoding and forward error correction, brings loud and clear audio, even in a noisy environment.
The DP405 features Radio Check, Call Alert, Stun/Revive, Radio Kill and Remote Monitor. These enhanced features assist radio fleet management. (Requires a Kirisun Dispatcher or Kirisun display radio to operate these functions on the DP405).
The DP405 supports both digital and analogue channels to allow ease of migration. The DP405 user can switch between analogue and digital channels to keep in touch.
Accessories – Related Products
Specifications
Frequency Range | VHF : 136.000 ~ 174.000 MHz UHF : 400.000 ~ 470.000 MHz |
Channel Capacity | 256 |
Zone Capacity | 16 |
Channel Spacing | 12.5 KHz / 20.0 KHz / 25.0 KHz |
Operating Voltage | 7.5 VDC ± 20% |
Dimension | 116 mm x 54 mm x 31 mm (with battery and wihout antenna) |
Weight | 275g (with battery and antenna) |
RF Power Output | 1W/4 Watt (UHF) | 1W/5 Watt (VHF) |
Frequency Stability | ±0.5 ppm |
4FSK Digital Modulation | 12.5 KHz Data: 7K60F1D & 7K60FXD, 12.5 KHz Voice: 7K60F1E & 7K60FXE Combination of 12.5 KHz Voice and Data: 7K60F1W |
FM Modulation | 12.5 KHz : 11K0F3E, 25.0 KHz : 16K0F3E |
FM Hum and Noise | -40dB@12.5 KHz, -45dB@20.0/25.0 KHz |
Modulation Limiting | ±2.5 KHz@12.5 KHz, ±4.0 KHz@20.0 KHz, ±5.0 KHz@25.0 KHz |
Antenna Impedance | 50 Ohm |
Conducted/Radiated Emission | -36dBm@<1GHz, -30dBm@>1GHz |
Adjacent Channel Power | 60dB@12.5 KHz, 70dB@20.0/25.0 KHz |
Audio Response | +1~-3dB |
Audio Distortion | ≤ 3% |
Digital Protocol | ETSI TS 102 361-1, -2, -3 |
Digital Vocoder Type | AMBE +2 |
Frequency Stability | ±0.5 ppm |
Analog Sensitivity | 0.2μV (12dB SINAD) |
Digital Sensitivity | 0.22μV/BER 5% |
Intermodulation | TIA603C:70dB ETSI:65dB |
Adjacent Channel Selectivity | ETSI: 60dB@12.5 KHz, 70dB@20.0/25.0 KHz |
Spurious Response Rejection | TIA603C:70dB ETSI:70dB |
Rated Audio Power | 1 Watt |
Rated Audio Distortion | ≤ 3% |
Hum and Noise | -40dB@12.5 KHz, -45dB@20.0/25.0 KHz |
Audio Response | +1~-3dB |
Conducted Spurious Emission | -57dBm@<1GHz, -47dBm@1GHz |
Operating Temperature | -30℃ ~ +60℃ |
Storage Temperature | -40℃ ~ +85℃ |
Thermal Shock | MIL-STD-810 C/D/E/F/G |
Humidity | MIL-STD-810 C/D/E/F/G |
ESD | IEC 61000-4-2 |
Dustproof & Waterproof | IP54 |
Battery | 2000mAh Li-ion (Standard) |
Battery | 2500mAh Li-ion | 3400mAh Li-ion | 4500mAh Li-ion (Optional) |
Smart Battery | Optional |
LED Screen | N/A |
LCD Screen | N/A |
SDS Messaging | Standard – Predefined |
Emergency Call | Standard |
Lone Worker | Standard |
Man Down | Optional |
MDC1200 Signalling | N/A |
DTMF Signalling | N/A |
2 Tone – 5 Tone Signalling | N/A |
Voice Annunciation | Standard – Channel Name – Battery Level |
VOX Voice Activated Transmit | Optional |
Software Upgrade | Standard |
Scaning | Standard |
Transmit Interrupt | N/A |
Roaming | Optional |
Tier I | Standard |
Tier II | Standard |
Hyper Trunk | Optional |
Tier III Trunking | N/A |
Encryption ARC4 40 bits | Standard |
Encryption DES, AES 256 bits | Optional |
Bluetooth | N/A |
GPS | Optional |
Vibration | N/A |
* Specifications and designs are subject to change without notice.